0 out of 5 based on 0 customer ratings
PASTORELLI® ANKLE/WRIST WEIGHTS
25.99 лв. / 13.29 €
Pair of ankle/wrist weights
Handy to wear with velcro closure and soft on your skin
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: P20435
Quick order
Enter your name and phone number and we will contact you to clarify details about the order.
Description
PASTORELLI® ANKLE/WRIST WEIGHTS
Additional information
| Weight | 1.00 kg |
|---|---|
| Weight | 0.250 gr, 0.500 gr, 1 kg |
Related Products
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist48.90 лв. / 25.00 €Perfect to protect against shock during dance classes Recommended for training or pre competition Non-orthopedic item Material: 65% polyester, 35% elastane Circumference above the knee about 26 - 28 cm…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist191.67 лв. / 98.00 €Made of natural rubber with special finish of metal powder This ball has been designed to be Sasaki's best flying ball ever The model M-207M differs in bright colors with…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist46.94 лв. / 24.00 €Softness and resistance for a perfect performance of the foot Alcantara® is a registered trademark Beyond being slightly elasticated, the peculiarity of this fabric is the balance between thinness and…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist70.41 лв. / 36.00 €Seamless leggings with a perfect fit New elastic waistband fully adaptable for comfort and support It adapts to your movements and avoids chafing on the inner part of the thigh…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Bloch Size helper
Bloch Apperal Girls Sizing Chart
| SIZE 2-4 | SIZE 2-4 (CHP) | SIZE 6X-7 (CHS) | SIZE 8-10 (CHM) | SIZE 12 (CHL) | SIZE 14 | |
|---|---|---|---|---|---|---|
| Chest | 20-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 |
| Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 26-28 |
| Hips | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
| Girth | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
| All measurements are in inches. For girth measurement: Start at top of shoulder, loop through legs, then bring back up to shoulder (making a complete circle) |
||||||
BLOCH APPAREL LADIES SIZING CHART
| PETITE (P) | SMALL (S) | MEDIUM (M) | LARGE (L) | |
|---|---|---|---|---|
| CHEST | 30-32 | 32-34 | 34-36 | 36-38 |
| WAIST | 22-24 | 24-26 | 26-28 | 28-30 |
| HIPS | 33-35 | 35-37 | 37-39 | 39-41 |
| GIRTH | 55-57 | 57-59 | 59-61 | 61-63 |
| INSEAM | 30-34 | 30-34 | 30-34 | 30-34 |
| All maesurements are in inches. For girth measurmenets: Start at top of shoulder, loop trought legs, than bring back up to shouder (making a complete circle) | ||||
BLOCH SIZING CHARTS
| Types | Sizes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPEAN | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | ||
| SNEAKERS | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
| BALLET WOMENS | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||||
| BALLET MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| POINTES | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||||||||
| TAP WOMENS | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||||||
| TAP MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| JAZZ WOMENS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||
| JAZZ MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| CHARACTER WOMENS | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
EN
BG
NO