0 out of 5 based on 0 customer ratings
0 customer reviews VENTURELLI® HALF SHOES FOR RHYTHMIC GYMNASTICS RG01
€12.00 €7.50
Half shoes are very convenient and soft
Upper: Fabric
Sole: Microfiber
Regular fit, light weight, 3/4 shape
Suitable both for training and beginner competitions
To clean the shoes you can use washing machine 30° water with mild soap , dry away from heat sources, do not absolutely use dryer
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: RG01
Quick order
Enter your name and phone number and we will contact you to clarify details about the order.
Description
VENTURELLI® HALF SHOES FOR RHYTHMIC GYMNASTICS RG01
Additional information
Weight | 0.150 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Size | XXS (25-27), XX (28-30), X (31-33), XS (34-35), S (36-37), M (38-39), L (40-41) |
Be the first to review “VENTURELLI® HALF SHOES FOR RHYTHMIC GYMNASTICS RG01” Cancel reply
Related Products
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist€40.50Ball for professional rhythmic gymnastics Characteristic features: Internal air chamber High grip Extremely nice appearance Made of very soft rubber and bounces with small exerted force Excellent shape that keeps…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist€33.0000056 FIG - PASTORELLI monochromatic ribbon- 5 m Lightness, strength, technique and aesthetic quality in a single product branded PASTORELLI 5,20 metres, 36 gr. for individual athletes and Junior teams…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist€8.00Rope holder in waterproof material with zip closure and transparent window A handy case to put your rope, it has a transparent window on its back which allows you to…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist€21.00Made in polyethylene high resistance and not deformable Segment: 17,00 mmProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Bloch Size helper
Bloch Apperal Girls Sizing Chart
SIZE 2-4 | SIZE 2-4 (CHP) | SIZE 6X-7 (CHS) | SIZE 8-10 (CHM) | SIZE 12 (CHL) | SIZE 14 | |
---|---|---|---|---|---|---|
Chest | 20-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 26-28 |
Hips | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Girth | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
All measurements are in inches. For girth measurement: Start at top of shoulder, loop through legs, then bring back up to shoulder (making a complete circle) |
BLOCH APPAREL LADIES SIZING CHART
PETITE (P) | SMALL (S) | MEDIUM (M) | LARGE (L) | |
---|---|---|---|---|
CHEST | 30-32 | 32-34 | 34-36 | 36-38 |
WAIST | 22-24 | 24-26 | 26-28 | 28-30 |
HIPS | 33-35 | 35-37 | 37-39 | 39-41 |
GIRTH | 55-57 | 57-59 | 59-61 | 61-63 |
INSEAM | 30-34 | 30-34 | 30-34 | 30-34 |
All maesurements are in inches. For girth measurmenets: Start at top of shoulder, loop trought legs, than bring back up to shouder (making a complete circle) |
BLOCH SIZING CHARTS
Types | Sizes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPEAN | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | ||
SNEAKERS | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
BALLET WOMENS | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||||
BALLET MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
POINTES | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||||||||
TAP WOMENS | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||||||
TAP MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
JAZZ WOMENS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||
JAZZ MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
CHARACTER WOMENS | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Reviews
There are no reviews yet.