0 out of 5 based on 0 customer ratings
BLOCH® BASIC ROUND NECK LONG SLEEVE LEOTARD PREMIER L5409
88.01
лв.
/ 45.00
€ 78.23
лв.
/ 40.00
€
Classic long sleeve leotard is a great basic for class
Features:
Scoop front and back
Moderate cut leg line
Fabric: 90% Cotton, 10% Spandex
Notes: Machine wash cold, lay flat to dry
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: L5409
Quick order
Enter your name and phone number and we will contact you to clarify details about the order.
Description
BLOCH® BASIC ROUND NECK LONG SLEEVE LEOTARD PREMIER L5409
Additional information
| Weight | 0.250 kg |
|---|---|
| Color | Black, Bordeaux, Navy |
| Size | P, S, M, L |
Related Products
-
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
46.94 лв. / 24.00 €39.12 лв. / 20.00 €Perfect beginner’s shoes Leather full sole Pre-sewn instep elastic Anti-bacterial cotton lining Best sellerProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
283.60 лв. / 145.00 €264.04 лв. / 135.00 €- Twist strap 7cm (2.75 inches) flared heel sandal with gold piping and diamante buckle - Thin strap twist upper provides support and gives the design sleek lines with an…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
58.67 лв. / 30.00 €48.90 лв. / 25.00 €Girl's georgette mock wrap ballet skirt matches all Bloch core colors Pull on styling and mock wrap design is easy and ready to wear Hand wash cold, lay flat to…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
68.45 лв. / 35.00 €39.12 лв. / 20.00 €Tutu skirt with 3 net layers Elasticated waist Great for ballet, dance, fancy dress and many more occasions Ideal Christmas or birthday present Designed by Katz DancewearProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Bloch Size helper
Bloch Apperal Girls Sizing Chart
| SIZE 2-4 | SIZE 2-4 (CHP) | SIZE 6X-7 (CHS) | SIZE 8-10 (CHM) | SIZE 12 (CHL) | SIZE 14 | |
|---|---|---|---|---|---|---|
| Chest | 20-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 |
| Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 26-28 |
| Hips | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
| Girth | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
| All measurements are in inches. For girth measurement: Start at top of shoulder, loop through legs, then bring back up to shoulder (making a complete circle) |
||||||
BLOCH APPAREL LADIES SIZING CHART
| PETITE (P) | SMALL (S) | MEDIUM (M) | LARGE (L) | |
|---|---|---|---|---|
| CHEST | 30-32 | 32-34 | 34-36 | 36-38 |
| WAIST | 22-24 | 24-26 | 26-28 | 28-30 |
| HIPS | 33-35 | 35-37 | 37-39 | 39-41 |
| GIRTH | 55-57 | 57-59 | 59-61 | 61-63 |
| INSEAM | 30-34 | 30-34 | 30-34 | 30-34 |
| All maesurements are in inches. For girth measurmenets: Start at top of shoulder, loop trought legs, than bring back up to shouder (making a complete circle) | ||||
BLOCH SIZING CHARTS
| Types | Sizes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPEAN | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | ||
| SNEAKERS | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
| BALLET WOMENS | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||||
| BALLET MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| POINTES | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||||||||
| TAP WOMENS | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||||||
| TAP MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| JAZZ WOMENS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||
| JAZZ MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| CHARACTER WOMENS | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
EN
BG
NO