0 out of 5 based on 0 customer ratings
BLOCH® BASIC ROUND NECK LONG SLEEVE LEOTARD PREMIER L5409
88.01
лв.
/ 45.00
€ 78.23
лв.
/ 40.00
€
Classic long sleeve leotard is a great basic for class
Features:
Scoop front and back
Moderate cut leg line
Fabric: 90% Cotton, 10% Spandex
Notes: Machine wash cold, lay flat to dry
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: L5409
Quick order
Enter your name and phone number and we will contact you to clarify details about the order.
Description
BLOCH® BASIC ROUND NECK LONG SLEEVE LEOTARD PREMIER L5409
Additional information
| Weight | 0.250 kg |
|---|---|
| Color | Black, Bordeaux, Navy |
| Size | P, S, M, L |
Related Products
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist97.79 лв. / 50.00 €Tutu leotard with attached skirt Full skirt with 4 net layers Stiff netting Lovely and comfortable Front inside lining Front panelling Great for ballet Also available In lots more colours…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
54.76 лв. / 28.00 €46.94 лв. / 24.00 €The Leo's Company Ballet Shoe features a split sole with pre sewn crossed elastics Features: Finest square canvas upper with suede split outsole for ultimate stability Flat and even pleating…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
78.23 лв. / 40.00 €70.41 лв. / 36.00 €High quality Microlux short sleeve leotard is a classroom essential Features: Scoop front and back Center back seam Soft and durable fade resistant fabric in a variety of colors Light…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
244.48 лв. / 125.00 €224.92 лв. / 115.00 €Best Seller! Dynamic resistance technology dance sneaker. Features: Split, non-marking outsole sneaker made on a high arch last with lightweight high performance materials Provides range of movement and support to…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Bloch Size helper
Bloch Apperal Girls Sizing Chart
| SIZE 2-4 | SIZE 2-4 (CHP) | SIZE 6X-7 (CHS) | SIZE 8-10 (CHM) | SIZE 12 (CHL) | SIZE 14 | |
|---|---|---|---|---|---|---|
| Chest | 20-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 |
| Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 26-28 |
| Hips | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
| Girth | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
| All measurements are in inches. For girth measurement: Start at top of shoulder, loop through legs, then bring back up to shoulder (making a complete circle) |
||||||
BLOCH APPAREL LADIES SIZING CHART
| PETITE (P) | SMALL (S) | MEDIUM (M) | LARGE (L) | |
|---|---|---|---|---|
| CHEST | 30-32 | 32-34 | 34-36 | 36-38 |
| WAIST | 22-24 | 24-26 | 26-28 | 28-30 |
| HIPS | 33-35 | 35-37 | 37-39 | 39-41 |
| GIRTH | 55-57 | 57-59 | 59-61 | 61-63 |
| INSEAM | 30-34 | 30-34 | 30-34 | 30-34 |
| All maesurements are in inches. For girth measurmenets: Start at top of shoulder, loop trought legs, than bring back up to shouder (making a complete circle) | ||||
BLOCH SIZING CHARTS
| Types | Sizes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPEAN | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | ||
| SNEAKERS | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
| BALLET WOMENS | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||||
| BALLET MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| POINTES | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||||||||
| TAP WOMENS | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||||||
| TAP MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| JAZZ WOMENS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||
| JAZZ MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| CHARACTER WOMENS | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
EN
BG
NO