0 out of 5 based on 0 customer ratings
PRIDANCE® SPORT DOUBLE-LAYER MID-RISE SHORTS FOR CHILDREN
82.14 лв. / 42.00 €
Upgrade your active wear with these double-layer, mid-rise shorts. Combining ultra-soft microfiber with a sleek, stretch coated fabric finish, they offer a premium contrast of textures
The design features a flattering, gently ruched elastic waistband for a secure yet comfortable fit, while the double-layer construction ensures maximum coverage and freedom of movement
The design features a flattering, gently ruched elastic waistband for a secure yet comfortable fit, while the double-layer construction ensures maximum coverage and freedom of movement
Composition: 80% Polyester, 20% Elastane
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
SKU: 306
Quick order
Enter your name and phone number and we will contact you to clarify details about the order.
Description
PRIDANCE® SPORT DOUBLE-LAYER MID-RISE SHORTS FOR CHILDREN
Additional information
| Weight | 0.300 kg |
|---|---|
| Size | 4-6 years, 7-11 years, 12-14 years |
| Color | Black, Candy pink, Fluorescent yellow |
Related Products
-
Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
50.85 лв. / 26.00 €39.12 лв. / 20.00 €Is made from supple leather which protects toes and the ball of the foot from abrasion The silicon backed elastic grips the foot preventing the strap from slipping Features cotton…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Out of stock Sale!Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
74.32 лв. / 38.00 €68.45 лв. / 35.00 €00056 FIG - PASTORELLI monochromatic ribbon- 5 m Lightness, strength, technique and aesthetic quality in a single product branded PASTORELLI 5,20 metres, 36 gr. for individual athletes and Junior teams…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist -
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist70.41 лв. / 36.00 €Seamless leggings with a perfect fit New elastic waistband fully adaptable for comfort and support It adapts to your movements and avoids chafing on the inner part of the thigh…Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
-
Select optionsProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist121.26 лв. / 62.00 €Length: 36 cm Weight: 2 x 125 grProduct added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Bloch Size helper
Bloch Apperal Girls Sizing Chart
| SIZE 2-4 | SIZE 2-4 (CHP) | SIZE 6X-7 (CHS) | SIZE 8-10 (CHM) | SIZE 12 (CHL) | SIZE 14 | |
|---|---|---|---|---|---|---|
| Chest | 20-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 |
| Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 26-28 |
| Hips | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
| Girth | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
| All measurements are in inches. For girth measurement: Start at top of shoulder, loop through legs, then bring back up to shoulder (making a complete circle) |
||||||
BLOCH APPAREL LADIES SIZING CHART
| PETITE (P) | SMALL (S) | MEDIUM (M) | LARGE (L) | |
|---|---|---|---|---|
| CHEST | 30-32 | 32-34 | 34-36 | 36-38 |
| WAIST | 22-24 | 24-26 | 26-28 | 28-30 |
| HIPS | 33-35 | 35-37 | 37-39 | 39-41 |
| GIRTH | 55-57 | 57-59 | 59-61 | 61-63 |
| INSEAM | 30-34 | 30-34 | 30-34 | 30-34 |
| All maesurements are in inches. For girth measurmenets: Start at top of shoulder, loop trought legs, than bring back up to shouder (making a complete circle) | ||||
BLOCH SIZING CHARTS
| Types | Sizes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPEAN | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | ||
| SNEAKERS | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
| BALLET WOMENS | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||||||||
| BALLET MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| POINTES | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | ||||||||
| TAP WOMENS | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||||||
| TAP MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| JAZZ WOMENS | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | |||||
| JAZZ MENS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | ||||||||
| CHARACTER WOMENS | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
EN
BG
NO